Technology deals dashboard
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 10,989 | |
Europe | 6,235 | |
Asia Pacific | 6,196 | |
Middle East and Africa | 866 | |
South and Central America | 372 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
North America | 585,547 | |
Europe | 246,489 | |
Asia Pacific | 175,469 | |
Middle East and Africa | 39,753 | |
South and Central America | 31,481 |
Top Deals
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | T-Mobile US Inc | Acquisition | Sprint Corporation | 29-Apr-2018 | 59,000 |
2 | Comcast Corp | Acquisition | Sky Ltd | 27-Feb-2018 | 39,801 |
3 | International Business Machines Corp | Acquisition | Red Hat Inc | 28-Oct-2018 | 34,000 |
4 | Vodafone Group Plc | Acquisition | Unitymedia ; UPC Romania SRL; UPC Hungary; UPC Czech Republic sro | 09-May-2018 | 21,300 |
5 | Broadcom Inc | Acquisition | CA Technologies, Inc. (Inactive) | 11-Jul-2018 | 18,900 |
6 | NA | Merger | Harris Corp; L3 Technologies Inc | 14-Oct-2018 | 17,824 |
7 | Walmart Inc | Acquisition | Flipkart Internet Pvt Ltd | 09-May-2018 | 16,000 |
8 | Khazanah Nasional Bhd; Temasek Holdings (Private) Ltd; Canadian Pension Plan Investment Board; Warburg Pincus LLC; GIC Pte Ltd; Silver Lake Partners, L.P.; General Atlantic LLC; The Carlyle Group LP; Sequoia Capital | Venture Financing | Ant Financial Services Group | 08-Jun-2018 | 14,000 |
9 | Altria Group Inc | Acquisition | JUUL Labs Inc | 20-Dec-2018 | 12,800 |
10 | NA | Merger | Indus Towers Limited | 25-Apr-2018 | 10,749 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | London Stock Exchange Group Plc | Acquisition | Refinitiv | 01-Aug-2019 | 27,000 |
2 | NA | Merger | ViacomCBS Inc; Viacom Inc. (Inactive) | 13-Aug-2019 | 20,071 |
3 | Broadcom Inc | Asset Transactions | Symantec - Enterprise Business | 08-Aug-2019 | 10,700 |
4 | NA | Merger | Just Eat plc; Just Eat Takeaway.com NV | 29-Jul-2019 | 7,798 |
5 | Infrastrutture Wireless Italiane S.p.A. | Asset Transactions | Vodafone Italia Spa - 11,000 Towers | 26-Jul-2019 | 5,871 |
6 | NA | Merger | Vivint, Inc.; Mosaic Acquisition Corp | 15-Sep-2019 | 5,600 |
7 | DISH Network Corp | Asset Transactions | T-Mobile US Inc - Wireless Spectrum | 26-Jul-2019 | 5,000 |
8 | ams AG | Acquisition | OSRAM Licht AG | 15-Jul-2019 | 5,000 |
9 | Yahoo Japan Corporation | Acquisition | Zozo, Inc. | 12-Sep-2019 | 3,719 |
10 | Prudential Financial Inc | Acquisition | Assurance IQ Inc | 05-Sep-2019 | 3,500 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | LVMH Moet Hennessy Louis Vuitton SE | Acquisition | Tiffany & Co | 28-Oct-2019 | 16,290 |
2 | Flutter Entertainment plc | Acquisition | The Stars Group Inc | 02-Oct-2019 | 9,163 |
3 | Digital Realty Trust Inc | Acquisition | InterXion Holding NV | 29-Oct-2019 | 8,400 |
4 | Prosus NV | Acquisition | Just Eat plc | 22-Oct-2019 | 7,224 |
5 | NA | Merger | The Stars Group Inc; Flutter Entertainment plc | 02-Oct-2019 | 6,000 |
6 | Apollo Global Management Inc | Private Equity | Tech Data Corp | 13-Nov-2019 | 6,000 |
7 | GS Acquisition Holdings Corp (Inactive) | Acquisition | Emerson Network Power Inc | 10-Dec-2019 | 5,300 |
8 | Evergreen Coast Capital; Francisco Partners | Private Equity | LogMeIn Inc | 17-Dec-2019 | 4,300 |
9 | viagogo Limited | Acquisition | StubHub | 25-Nov-2019 | 4,050 |
10 | Delivery Hero SE | Acquisition | Woowa Brothers Corp. | 13-Dec-2019 | 4,000 |
Top Financial Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Goldman Sachs | 34 | 83,092 |
2 | Morgan Stanley | 34 | 67,557 |
3 | JP Morgan | 33 | 129,964 |
4 | Lazard | 30 | 28,051 |
5 | Raymond James | 29 | 3,335 |
6 | Evercore | 26 | 54,486 |
7 | Ernst & Young | 26 | 7,313 |
8 | KPMG | 26 | 2,213 |
9 | Bank of America Merrill Lynch | 25 | 90,288 |
10 | Jefferies | 22 | 8,318 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | JP Morgan | 33 | 129,964 |
2 | Bank of America Merrill Lynch | 25 | 90,288 |
3 | Goldman Sachs | 34 | 83,092 |
4 | Morgan Stanley | 34 | 67,557 |
5 | Evercore Partners | 26 | 54,486 |
6 | Deutsche Bank | 18 | 51,354 |
7 | Credit Suisse | 21 | 37,866 |
8 | Lazard | 30 | 28,051 |
9 | UBS | 15 | 25,113 |
10 | Allen & Company | 6 | 24,400 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Goldman Sachs | 71 | 206,886 |
2 | JP Morgan | 62 | 236,436 |
3 | Morgan Stanley | 61 | 232,806 |
4 | Raymond James & Associates | 47 | 4,093 |
5 | Ernst & Young | 45 | 7,650 |
6 | William Blair & Co | 44 | 12,196 |
7 | Deloitte Touche Tohmatsu | 43 | 3,421 |
8 | Rothschild & Co | 42 | 20,642 |
9 | Bank of America Merrill Lynch | 41 | 103,934 |
10 | Evercore | 40 | 95,760 |
Rank | Advisers Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | JP Morgan | 62 | 236,436 |
2 | Morgan Stanley | 61 | 232,806 |
3 | Goldman Sachs | 71 | 206,886 |
4 | Deutsche Bank | 23 | 110,461 |
5 | Credit Suisse | 34 | 109,745 |
6 | Bank of America Merrill Lynch | 41 | 103,934 |
7 | Evercore | 40 | 95,760 |
8 | Centerview Partners | 10 | 74,331 |
9 | Mizuho Financial | 7 | 71,262 |
10 | Sumitomo Mitsui Financial | 11 | 65,616 |
Top Legal Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 89 | 94,025 |
2 | Latham & Watkins | 60 | 83,297 |
3 | Jones Day | 54 | 12,227 |
4 | Weil Gotshal & Manges | 35 | 24,132 |
5 | DLA Piper | 32 | 2,570 |
6 | Skadden Arps Slate Meagher & Flom | 31 | 27,477 |
7 | Fenwick & West | 29 | 5,404 |
8 | Goodwin Procter | 28 | 15,242 |
9 | CMS Legal Services | 28 | 1,114 |
10 | Ropes & Gray | 27 | 3,408 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Simpson Thacher & Bartlett | 18 | 97,936 |
2 | Kirkland & Ellis | 89 | 94,025 |
3 | Cleary Gottlieb Steen & Hamilton | 19 | 84,510 |
4 | Latham & Watkins | 60 | 83,297 |
5 | Sullivan & Cromwell | 15 | 80,748 |
6 | Fried, Frank, Harris, Shriver & Jacobson | 8 | 51,155 |
7 | Davis Polk & Wardwell | 18 | 45,309 |
8 | Freshfields Bruckhaus Deringer | 15 | 35,408 |
9 | Wachtell, Lipton, Rosen & Katz | 5 | 31,400 |
10 | Skadden, Arps, Slate, Meagher & Flom | 31 | 27,477 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 134 | 53,640 |
2 | Jones Day | 112 | 27,352 |
3 | Goodwin Procter | 77 | 81,400 |
4 | DLA Piper | 72 | 65,612 |
5 | Cooley | 69 | 92,662 |
6 | Latham & Watkins | 65 | 107,371 |
7 | Fenwick & West LLP | 56 | 20,326 |
8 | Paul, Weiss, Rifkind, Wharton & Garrison | 51 | 71,133 |
9 | Weil, Gotshal & Manges | 47 | 84,179 |
10 | CMS Legal Services | 47 | 24,915 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Skadden Arps Slate Meagher & Flom | 39 | 141,806 |
2 | Simpson Thacher & Bartlett | 32 | 131,320 |
3 | Latham & Watkins | 65 | 107,371 |
4 | Cleary Gottlieb Steen & Hamilton | 19 | 98,170 |
5 | Morrison & Foerster | 33 | 97,737 |
6 | Wachtell, Lipton, Rosen & Katz | 12 | 93,336 |
7 | Cooley | 69 | 92,662 |
8 | Allen & Overy | 46 | 86,529 |
9 | Weil Gotshal & Manges | 47 | 84,179 |
10 | Goodwin Procter | 77 | 81,400 |
Top 5 Themes By Volume
Rank | Theme Name | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 |
---|---|---|---|---|---|
1 | Next Generation Industry | 398 | 613 | 666 | 542 |
2 | Artificial Intelligence | 289 | 314 | 364 | 285 |
3 | Digital Media | 167 | 232 | 286 | 219 |
4 | Cloud | 138 | 212 | 250 | 217 |
5 | Internet of Things | 125 | 124 | 146 | 159 |
Top 5 Themes By Value (US$ Mn)
Rank | Theme Name | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 |
---|---|---|---|---|---|
1 | Artificial Intelligence | 8,232 | 5,551 | 6,220 | 6,999 |
2 | Internet of Things | 6,972 | 11,059 | 3,830 | 8,989 |
3 | Digital Media | 4,235 | 3,381 | 3,757 | 5,820 |
4 | Cloud | 4,166 | 4,833 | 9,853 | 7,385 |
5 | Next Generation Industry | 3,696 | 8,909 | 11,121 | 37,576 |
TOP 5 THEMES BY VOLUME
TOP 5 THEMES BY VALUE (US$ Mn)
Last updated on April 30, 2020
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.verdict.co.uk/about/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 3,537 | |
Europe | 2,489 | |
Asia Pacific | 1,544 | |
Middle East and Africa | 199 | |
South and Central America | 150 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
North America | 393,172 | |
Europe | 171,381 | |
Asia Pacific | 95,831 | |
Middle East and Africa | 31,209 | |
South and Central America | 23,894 |
Top Deals
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | T-Mobile US Inc | Acquisition | Sprint Corporation | 29-Apr-2018 | 59,000 |
2 | Comcast Corp | Acquisition | Sky Ltd | 27-Feb-2018 | 39,801 |
3 | International Business Machines Corp | Acquisition | Red Hat Inc | 28-Oct-2018 | 34,000 |
4 | Vodafone Group Plc | Acquisition | Unitymedia ; UPC Romania SRL; UPC Hungary; UPC Czech Republic sro | 09-May-2018 | 21,300 |
5 | Broadcom Inc | Acquisition | CA Technologies, Inc. (Inactive) | 11-Jul-2018 | 18,900 |
6 | NA | Merger | Harris Corp; L3 Technologies Inc | 14-Oct-2018 | 17,824 |
7 | Walmart Inc | Acquisition | Flipkart Internet Pvt Ltd | 09-May-2018 | 16,000 |
8 | Altria Group Inc | Acquisition | JUUL Labs Inc | 20-Dec-2018 | 12,800 |
9 | NA | Merger | Indus Towers Limited | 25-Apr-2018 | 10,749 |
10 | General Dynamics Corp | Acquisition | CSRA Inc. | 09-Feb-2018 | 9,700 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | London Stock Exchange Group Plc | Acquisition | Refinitiv | 01-Aug-2019 | 27,000 |
2 | NA | Merger | ViacomCBS Inc; Viacom Inc. (Inactive) | 13-Aug-2019 | 20,071 |
3 | Broadcom Inc | Asset Transactions | Symantec - Enterprise Business | 08-Aug-2019 | 10,700 |
4 | NA | Merger | Just Eat plc; Just Eat Takeaway.com NV | 29-Jul-2019 | 7,798 |
5 | Infrastrutture Wireless Italiane S.p.A. | Asset Transactions | Vodafone Italia Spa - 11,000 Towers | 26-Jul-2019 | 5,871 |
6 | NA | Merger | Vivint, Inc.; Mosaic Acquisition Corp | 15-Sep-2019 | 5,600 |
7 | DISH Network Corp | Asset Transactions | T-Mobile US Inc - Wireless Spectrum | 26-Jul-2019 | 5,000 |
8 | ams AG | Acquisition | OSRAM Licht AG | 15-Jul-2019 | 5,000 |
9 | Yahoo Japan Corporation | Acquisition | Zozo, Inc. | 12-Sep-2019 | 3,719 |
10 | Prudential Financial Inc | Acquisition | Assurance IQ Inc | 05-Sep-2019 | 3,500 |
Rank | Acquirer | Deal Type | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|---|
1 | LVMH Moet Hennessy Louis Vuitton SE | Acquisition | Tiffany & Co | 28-Oct-2019 | 16,290 |
2 | Flutter Entertainment plc | Acquisition | The Stars Group Inc | 02-Oct-2019 | 9,163 |
3 | Digital Realty Trust Inc | Acquisition | InterXion Holding NV | 29-Oct-2019 | 8,400 |
4 | Prosus NV | Acquisition | Just Eat plc | 22-Oct-2019 | 7,224 |
5 | NA | Merger | The Stars Group Inc; Flutter Entertainment plc | 02-Oct-2019 | 6,000 |
6 | GS Acquisition Holdings Corp (Inactive) | Acquisition | Emerson Network Power Inc | 10-Dec-2019 | 5,300 |
7 | viagogo Limited | Acquisition | StubHub | 25-Nov-2019 | 4,050 |
8 | Delivery Hero SE | Acquisition | Woowa Brothers Corp. | 13-Dec-2019 | 4,000 |
9 | PayPal Holdings Inc | Acquisition | Honey Science Corp | 20-Nov-2019 | 4,000 |
10 | Brookfield Infrastructure Partners LP | Asset Transactions | NA | 16-Dec-2019 | 3,563 |
Top Financial Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Goldman Sachs | 34 | 83,092 |
2 | Morgan Stanley | 34 | 67,557 |
3 | JP Morgan | 33 | 129,964 |
4 | Lazard | 30 | 28,051 |
5 | Raymond James | 29 | 3,335 |
6 | Evercore | 26 | 54,486 |
7 | Ernst & Young | 26 | 7,313 |
8 | KPMG | 26 | 2,213 |
9 | Bank of America Merrill Lynch | 25 | 90,288 |
10 | Jefferies | 22 | 8,318 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | JP Morgan | 33 | 129,964 |
2 | Bank of America Merrill Lynch | 25 | 90,288 |
3 | Goldman Sachs | 34 | 83,092 |
4 | Morgan Stanley | 34 | 67,557 |
5 | Evercore Partners | 26 | 54,486 |
6 | Deutsche Bank | 18 | 51,354 |
7 | Credit Suisse | 21 | 37,866 |
8 | Lazard | 30 | 28,051 |
9 | UBS | 15 | 25,113 |
10 | Allen & Company | 6 | 24,400 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Goldman Sachs | 71 | 206,886 |
2 | JP Morgan | 62 | 236,436 |
3 | Morgan Stanley | 61 | 232,806 |
4 | Raymond James & Associates | 47 | 4,093 |
5 | Ernst & Young | 45 | 7,650 |
6 | William Blair & Co | 44 | 12,196 |
7 | Deloitte Touche Tohmatsu | 43 | 3,421 |
8 | Rothschild & Co | 42 | 20,642 |
9 | Bank of America Merrill Lynch | 41 | 103,934 |
10 | Evercore | 40 | 95,760 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | JP Morgan | 62 | 236,436 |
2 | Morgan Stanley | 61 | 232,806 |
3 | Goldman Sachs | 71 | 206,886 |
4 | Deutsche Bank | 23 | 110,461 |
5 | Credit Suisse | 34 | 109,745 |
6 | Bank of America Merrill Lynch | 41 | 103,934 |
7 | Evercore | 40 | 95,760 |
8 | Centerview Partners | 10 | 74,331 |
9 | Mizuho Financial | 7 | 71,262 |
10 | Sumitomo Mitsui Financial | 11 | 65,616 |
Top Legal Advisers
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 89 | 94,025 |
2 | Latham & Watkins | 60 | 83,297 |
3 | Jones Day | 54 | 12,227 |
4 | Weil Gotshal & Manges | 35 | 24,132 |
5 | DLA Piper | 32 | 2,570 |
6 | Skadden Arps Slate Meagher & Flom | 31 | 27,477 |
7 | Fenwick & West | 29 | 5,404 |
8 | Goodwin Procter | 28 | 15,242 |
9 | CMS Legal Services | 28 | 1,114 |
10 | Ropes & Gray | 27 | 3,408 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Simpson Thacher & Bartlett | 18 | 97,936 |
2 | Kirkland & Ellis | 89 | 94,025 |
3 | Cleary Gottlieb Steen & Hamilton | 19 | 84,510 |
4 | Latham & Watkins | 60 | 83,297 |
5 | Sullivan & Cromwell | 15 | 80,748 |
6 | Fried, Frank, Harris, Shriver & Jacobson | 8 | 51,155 |
7 | Davis Polk & Wardwell | 18 | 45,309 |
8 | Freshfields Bruckhaus Deringer | 15 | 35,408 |
9 | Wachtell, Lipton, Rosen & Katz | 5 | 31,400 |
10 | Skadden, Arps, Slate, Meagher & Flom | 31 | 27,477 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Kirkland & Ellis | 134 | 53,640 |
2 | Jones Day | 112 | 27,352 |
3 | Goodwin Procter | 77 | 81,400 |
4 | DLA Piper | 72 | 65,612 |
5 | Cooley | 69 | 92,662 |
6 | Latham & Watkins | 65 | 107,371 |
7 | Fenwick & West LLP | 56 | 20,326 |
8 | Paul, Weiss, Rifkind, Wharton & Garrison | 51 | 71,133 |
9 | Weil, Gotshal & Manges | 47 | 84,179 |
10 | CMS Legal Services | 47 | 24,915 |
Rank | Name | No. of Deals | Value (US$ Mn) |
---|---|---|---|
1 | Skadden Arps Slate Meagher & Flom | 39 | 141,806 |
2 | Simpson Thacher & Bartlett | 32 | 131,320 |
3 | Latham & Watkins | 65 | 107,371 |
4 | Cleary Gottlieb Steen & Hamilton | 19 | 98,170 |
5 | Morrison & Foerster | 33 | 97,737 |
6 | Wachtell, Lipton, Rosen & Katz | 12 | 93,336 |
7 | Cooley | 69 | 92,662 |
8 | Allen & Overy | 46 | 86,529 |
9 | Weil Gotshal & Manges | 47 | 84,179 |
10 | Goodwin Procter | 77 | 81,400 |
Last updated on April 30, 2020
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.verdict.co.uk/about/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 6,694 | |
Asia Pacific | 4,348 | |
Europe | 3,115 | |
Middle East and Africa | 614 | |
South and Central America | 200 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
North America | 92,820 | |
Asia Pacific | 58,119 | |
Europe | 26,640 | |
Middle East and Africa | 4,886 | |
South and Central America | 2,778 |
Top Deals
Rank | Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Khazanah Nasional Bhd; Temasek Holdings (Private) Ltd; Canadian Pension Plan Investment Board; Warburg Pincus LLC; GIC Pte Ltd; Silver Lake Partners, L.P.; General Atlantic LLC; The Carlyle Group LP; Sequoia Capital | Ant Financial Services Group | 08-Jun-2018 | 14,000 |
2 | Sequoia Capital China; Tencent Holdings Ltd | Pinduoduo Inc | 11-Apr-2018 | 3,000 |
3 | Toyota Motor Corp; Lightspeed Venture Partners IX, L.P.; All-Stars Investment Cayman Limited; Ping An Ventures; Mirae Asset-Naver Asia Growth Fund; Cinda Sino-Rock Investment Management Company; Didi Chuxing Co Ltd; OppenheimerFunds Inc; Macquarie Group Ltd; Vulcan Capital Management Inc | Grab Holdings Inc | 13-Jun-2018 | 2,000 |
4 | Tencent Holdings Ltd; Alibaba Group Holding Ltd; CMB International Capital Corporation Limited; China Vanke Co Ltd | CMC Inc | 03-Jul-2018 | 1,502 |
5 | Qatar Investment Authority; LionRock Capital Limited (Hong Kong); United Overseas Bank Ltd; Hermitage Capital; Macquarie Group Ltd; UBS Group AG; SBI Holdings Inc; JP Morgan; Hedosophia; All-Stars Investment Limited; The Goldman Sachs Group Inc; Primavera Capital Group | Shanghai Lujiazui International Financial Asset Exchange Co Ltd | 03-Dec-2018 | 1,330 |
6 | SBI Holdings Inc; Ridge Ventures; SoftBank Vision Fund LP | Ping An Medical and Healthcare Management Co Ltd | 02-Feb-2018 | 1,150 |
7 | SoftBank Vision Fund LP; Sequoia India; SoftBank Ventures Korea Corp; Alibaba Group Holding Ltd | PT Tokopedia | 12-Dec-2018 | 1,100 |
8 | Lightspeed Management Company, L.L.C; Sequoia Capital India; Greenoaks Capital Management LLC; SoftBank Vision Fund LP | Oravel Stays Pvt Ltd | 25-Sep-2018 | 1,000 |
9 | Tencent Holdings Ltd; Sequoia Capital China Advisors Limited | Beijing Kuaishou Technology Ltd. | 23-Jul-2018 | 1,000 |
10 | TFCF Corp; Warner Bros. Entertainment Inc; Alibaba Group Holding Ltd; Entertainment One Ltd.; Viacom Inc. (Inactive); Liberty Global plc; Madrone Capital Partners; Warner Media LLC; JPMorgan Chase & Co; Sony Pictures Entertainment Inc.; Goldman Sachs & Co LLC; Metro-Goldwyn-Mayer Inc.; The Walt Disney Company | Newton Communications Access Center, Inc | 26-Jul-2018 | 1,000 |
Rank | Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Yunfeng Capital; Alibaba Group Holding Ltd | NetEase Cloud Music | 06-Sep-2019 | 700 |
2 | General Atlantic LLC; HV Holtzbrinck Ventures Adviser GmbH; Permira Holdings Ltd; European Investment Bank; Silver Lake Partners, L.P.; TCMI Inc; Daimler AG | FlixMobility GmbH | 18-Jul-2019 | 561 |
3 | Munich Re/ERGO Corporate Venture Fund; The Saudi Public Investment Fund; Kinnevik AB; Vostok New Ventures Ltd | Babylon Healthcare Services Ltd | 02-Aug-2019 | 550 |
4 | Wang Xing; Beijing ByteDance Technology Co Ltd; Li Xiang; BlueRun Ventures; Future Capital Discovery Fund; Matrix Partners China | Beijing Chehejia Technology Ltd | 19-Aug-2019 | 530 |
5 | Kuaishou Technology; Capital Today; Tencent Holdings Ltd; Baidu Inc | Zhihu | 12-Aug-2019 | 450 |
6 | Itochu Corp; Norwest Venture Partners; Newmark Group Inc; The Sapir Organization; Mercuria Energy Group Ltd; Wafra Partners LLC; Bloomberg Beta L.P.; Rocket Internet GmbH; Mori Trust Co Ltd | Knotel, Inc. | 21-Aug-2019 | 400 |
7 | Ribbit Capital, L.P.; Thrive Capital; Tencent Holdings Ltd; Sequoia Capital Operations LLC; DST Global; Dragoneer Investment Group, Llc; TCMI Inc | NU Pagamentos SA | 26-Jul-2019 | 400 |
8 | SoftBank Vision Fund LP; Founders Fund; Qatar Investment Authority; Canada Pension Plan Investment Board; Fidelity Investments Inc; Dragoneer Investment Group, Llc | Urban Compass Inc | 30-Jul-2019 | 370 |
9 | Drive Capital LLC; Redpoint Ventures; Ribbit Capital, L.P.; DST Global; Tiger Global Management LLC; Coatue Management LLC | Root Insurance Company | 19-Aug-2019 | 350 |
10 | New Enterprise Associates Inc; Sequoia Capital Operations LLC; DST Global; Ribbit Capital, L.P.; Thrive Capital | Robinhood Financial LLC | 23-Jul-2019 | 323 |
Rank | Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Rosser Capital Partners Management LP; Urban Development Investment Co., Ltd; China Nanshan Development (Group) Co., Ltd; Morgan Stanley Venture Partners; Huaneng Invesco WLR Investment Consulting Company Ltd.; Haitong Hengxin Leasing | Tenglong Holding Co Ltd | 28-Nov-2019 | 3,699 |
2 | Sequoia Capital China; YF Capital; Temasek Holdings (Private) Ltd; Tencent Holdings Ltd; Boyu Capital Consultancy Co. Ltd | Beijing Kuaishou Technology Ltd. | 03-Dec-2019 | 3,000 |
3 | Hillhouse Capital Group; Tencent Holdings Ltd; Sequoia Capital China; SoftBank Vision Fund LP | Tianjin Hut Information Technology Co., Ltd. | 30-Nov-2019 | 2,414 |
4 | Ant Financial Services Group; SoftBank Vision Fund LP; D1 Capital Partners; Discovery Capital Management Corporation; T Rowe Price Associates Inc | One97 Communications Ltd. | 25-Nov-2019 | 1,000 |
5 | investisseurs prives | NovaLynx SAS | 04-Oct-2019 | 987 |
6 | Ritesh Agarwal; Lightspeed Management Company, L.L.C; SoftBank Vision Fund LP; Sequoia India | Oravel Stays Pvt Ltd | 07-Oct-2019 | 807 |
7 | T. Rowe Price Group Inc; SoftBank Vision Fund LP; Alipay.com Co Ltd | One97 Communications Ltd. | 13-Dec-2019 | 668 |
8 | Cross Creek Advisors LLC; New Enterprise Associates Inc; Declaration Partners; Flare Capital Partners; Town Hall Ventures; Redpoint Ventures; Greenspring Associates Inc; Bessemer Venture Partners; Meritech Capital Partners | Bright Health Inc | 17-Dec-2019 | 635 |
9 | Dragoneer Investment Group, Llc; General Atlantic LLC; Menlo Ventures; DST Global; Access Technology Ventures; Coatue Management LLC; ICONIQ Capital, LLC | 1debit Inc | 05-Dec-2019 | 500 |
10 | Durable Capital Partners LP; Generation Investment Management LLP; Fidelity Management & Research Company; T Rowe Price Associates Inc; CapitalG Management Co LLC; Baillie Gifford & Co; Lone Pine Capital, LLC | Convoy, Inc. | 13-Nov-2019 | 400 |
Last updated on April 30, 2020
Powered by

All markets data located on GlobalData.com is subject to the GlobalData Terms & Conditions.
Content on GlobalData.com should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here: https://www.verdict.co.uk/about/. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
Submit a deal
Ensure your company's deals are accurately presented to thousands of potential clients by using our deals submission form.
Submit dealDEALS VALUE (US$ Mn)
DealS volume
Deals By Region by Volume (Last 12 months)
Region Name | No Of Deals | |
---|---|---|
North America | 758 | |
Europe | 631 | |
Asia Pacific | 304 | |
Middle East and Africa | 53 | |
South and Central America | 22 |
Deals By Region by Value (Last 12 months)
Region Name | Value (US$m) | |
---|---|---|
North America | 99,554 | |
Europe | 48,468 | |
Asia Pacific | 21,518 | |
South and Central America | 4,809 | |
Middle East and Africa | 3,659 |
Top Deals
Rank | Acquirer/Investor | Target | Date Announced | Value (US$ Mn) |
---|---|---|---|---|
1 | Cannae Holdings Inc; Thomas H Lee Partners LP; CC Capital | Dun & Bradstreet, Inc | 08-Aug-2018 | 6,900 |
